310 Bakin Karfe farantin karfe
Get Latest PriceMin. Order: | 1 Piece/Pieces |
Sayar da Rukuni | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
Bakin karfe na karfe ana amfani dashi sosai a cikin sassan motoci, jirgin sama, Aerospace kayan aiki, masana'antar sunadarai da sauran masana'antu.
Abubuwan da aka saba amfani da kayan santin karfe na bakin karfe sune: 2012, 202, 304, 304, 304L, 310, 3105, ana iya tsara su duka.
Name | Duplex 904L 1D Equal Stainless Steel Angle Bars For Construction |
Steel Grade | 200/300/400/duplex series |
Diameter | As GB/DIN/JIS standard |
Length | 6000mm or as required |
Process | hot rolled |
Surface | Annealed, pickled |
Type | Equal/unequal |
Usage | Construction/manufacture |
Main Market | South America,Europe,Russia,Canada,UAE,Mid-East,South-east Asia etc. |
Cikakken abun sunadarai:
Common steel grade of stainless steel pipe/tube | |||||||||
Grade | Chemical Composition (%) | Mechanieal Performance | |||||||
C | Si | Mn | P | S | Ni | Cr | Other | Hardness | |
201 | ≤0.15 | ≤1.00 | 5.5/7.5 | ≤0.060 | ≤0.030 | 3.5/5.5 | 16.0/18.0 | - | HB≤241,HRB≤100, HV≤240 |
202 | ≤0.15 | ≤1.00 | 7.5/10 | ≤0.060 | ≤0.030 | 4.0/6.0 | 17.0/19.0 | - | HRB≤195, HV≤218 |
304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.0/11.0 | 18.00/20.00 | - | HB≤187,HRB≤90,HV≤200 |
316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00/14.00 | 16.0/18.0 | Mo:2.00/3.00 | HB≤187, HRB≤90 HV≤200 |
316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00/14.00 | 16.0/18.0 | Mo:2.00/3.00 | HB≤187, HRB≤90 HV≤200 |
321 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 9.00/12.00 | 17.0/19.0 | Ti:5C-0.70 | HRB≤90, HV≤200 |
410 | ≤0.15 | ≤1.00 | ≤1.25 | ≤0.060 | ≤0.030 | ≤0.060 | 11.5/13.5 | - | HB≤183, HRB≤88 HV≤200 |
430 | ≤0.12 | ≤1.00 | ≤1.25 | ≤0.040 | ≤0.03 | - | 16.00/18.00 | - | HB≤183, HRB≤88 HV≤200 |
Matakan samarwa na samar:
Bilet shirye-shiryen - dumama - desabty - m mirgine - matsakaici rolling - ciyawar zafi - maganin zafi - pickling - coating - pickling - pickling - pickling - coating - pickling - coating - pickling - coating - pickling - coating - pickling - coating - pickling - pickling - coating - pickling - coating - pickling - pickling - comple - coatling -
Kunshin & isarwa
Tsarin Sihiri na Tsarin Bala'i, an rufe shi da jakunkuna da aka ɗaura a ciki ko cushe a cikin akwatin katako.
Lokacin isarwa: kwanaki 5-7 na aiki don jari, kwanaki 15 na aiki don adadi mai yawa.
Hanyar jigilar kaya: Express (DHL, FedEx, UPS, Aramex, da sauransu;); Jirgin ruwan teku; Jirgin ruwa.
Kunshin akwatin katako
Saka povens fakitin
Amfaninmu
Faq:
1. Ta yaya za mu tabbatar da ingancin inganci?
Duk wani bincike na jam'iyyar na uku kafin a yarda da isarwa. Bugu da kari muna da inji xfr / pMI don gwada kayan abu.
2. Me za ka saya daga gare mu?
Bakin karfe / Musamman Karfe / Alloy Karfe / Carbon Karfe kayan.
3. Waɗanne ayyuka ne za mu iya samarwa?
Ka'idojin isar da sako: FOB, CFR, CIF, EF, Exw, bayyana bayarwa;
Yarda da kudin biyan kuɗi: USD, EUR, CAD, Au.
Nau'in biyan kuɗi: T / t, l / c, katin bashi, Paypal, Western Union, tsabar kuɗi;
Harshen magana: Turanci, Sinanci
Suls mai zafi: Duplex 904L 1D daidai ne Bakin Karfe Don Goma, 304 300 Daidaitan Bakin Gilashin Murmushi Bar, daidai nau'in unquequal 316 316l bakin karfe kusurwa m, deplex 904l 1D 1K 1K 1K 1K 1K 1K
Bayanin Sirri: Sirrinka yana da matukar mahimmanci a gare mu. Kamfaninmu yayi alkawarin kar a bayyana keɓaɓɓun bayananku ga kowane fallasa tare da izini na bayyananne.
Cika ƙarin bayani don hakan na iya shiga tare da ku cikin sauri
Bayanin Sirri: Sirrinka yana da matukar mahimmanci a gare mu. Kamfaninmu yayi alkawarin kar a bayyana keɓaɓɓun bayananku ga kowane fallasa tare da izini na bayyananne.